Sprocket Rollers (L Series)
Model:LRSP/LRDP Series | ||
Structure:Use precise bearing and wearproof engineering plastic sprocket | ||
Characteristic:Werproof,low noise | ||
Purpose:Suitable for chain driven conveyors | ||
Material:Carbon Steel / Stainless Steel / Aluminum Alloy / Plastic coated steel | ||
Surface:Galvanized / Chromed / Gel casting / Plastic Coated | ||
Standard Specification(in mm): |
Tube Diameter | Shaft diameter | Thickness (t) | Sprocket | L |
ø50 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1200 |
ø60 | ø12 | 2.0/3.0 | 08B11T/14T | 100-1500 |
Model:LRSS Series | ||
Structure:Use precise bearing and steel sprocket | ||
Characteristic:Large capacity,low noise,durable | ||
Purpose:Suitable for chain driven conveyors | ||
Material:Carbon Steel / Stainless Steel / Aluminum Alloy | ||
Surface:Galvanized / Chromed / Gel casting / Plastic Coated | ||
Standard Specification(in mm): |
Tube Diameter | Shaft diameter | Thickness (t) | Sprocket | L |
ø38 | ø12 | 1.5 | 06B11T/13T | 100-1200 |
ø42 | ø12 | 1.5 | 06B11T/13T | 100-1200 |
ø50 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø57 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø60 | ø12/ø15 | 2.0/3.0 | 08B11T/14T | 100-1500 |
ø76 | ø20 | 3.0/4.0 | 10A13T | 100-2000 |
ø89 | ø20 | 3.0/4.0 | 10A13T | 100-2000 |
ø108 | ø20 | 4.0 | 10A13T | 100-2000 |
Model:LRDS Series | ||
Structure:Use precise bearing and steel sprocket | ||
Characteristic:Large capacity,low noise,durable | ||
Purpose:Suitable for chain driven conveyors | ||
Material:Carbon Steel / Stainless Steel / Aluminum Alloy | ||
Surface:Galvanized / Chromed / Gel casting / Plastic Coated | ||
Standard Specification(in mm): |
Tube Diameter | Shaft diameter | Thickness (t) | Sprocket | L |
ø38 | ø12 | 1.5 | 06B11T/13T | 100-1200 |
ø42 | ø12 | 1.5 | 06B11T/13T | 100-1200 |
ø50 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø57 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø60 | ø12/ø15 | 2.0/3.0 | 08B11T/14T | 100-1500 |
ø76 | ø20 | 3.0/4.0 | 10A13T | 100-2000 |
ø89 | ø20 | 3.0/4.0 | 10A13T | 100-2000 |
ø108 | ø20 | 4.0 | 10A13T | 100-2000 |
Model:LRSP(A)/LRDP(A) Series | ||
Structure:Use precise bearing and wearproof engineering plastic sprocket | ||
Characteristic:Werproof,low noise | ||
Purpose:Suitable for chain driven conveyors,Accumulating | ||
Material:Carbon Steel / Stainless Steel / Aluminum Alloy / Plastic coated steel | ||
Surface:Galvanized / Chromed / Gel casting / Plastic Coated | ||
Standard Specification(in mm): |
Tube Diameter | Shaft diameter | Thickness (t) | Sprocket | L |
ø50 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø60 | ø12 | 2.0/3.0 | 08B11T/14T | 100-1500 |
Model:LRSS(A)/LRDS(A) Series | ||
Structure:Use precise bearing and steel sprocket | ||
Characteristic:Large capacity,low noise,durable,Accumulating | ||
Purpose:Suitable for chain driven conveyors | ||
Material:Carbon Steel / Stainless Steel / Aluminum Alloy | ||
Surface:Galvanized / Chromed / Gel casting / Plastic Coated | ||
Standard Specification(in mm): |
Tube Diameter | Shaft diameter | Thickness (t) | Sprocket | L |
ø50 | ø12 | 1.5/2.0 | 08B11T/14T | 100-1500 |
ø60 | ø12/ø15 | 2.0/3.0 | 08B11T/14T | 100-1500 |
ø76 | ø20 | 3.0/4.0 | 10A14T | 100-2000 |
ø89 | ø20 | 3.0/4.0 | 10A14T | 100-2000 |
Model:LRSPT(A)/LRDPT(A) Series | ||
Structure:Use precise bearing and plastic coated steel sprocket | ||
Characteristic:Low noise,durable,Accumulating | ||
Purpose:Suitable for buffer conveyors,medium duty curved conveyors | ||
Standard Specification(in mm): |
Small End | Taper | Sprocket | Shaft dia | Big End Diameter | |||||
L=200 | L=300 | L=400 | L=500 | L=600 | L=700 | ||||
ø50 | 3.6° | 08B14T | ø12 | 62.6 | 68.9 | 75.2 | 81.5 | 87.5 | 94.1 |
Model:LRSST(A)/LRDST(A) Series | ||
Structure:Use precise bearing and steel sprocket | ||
Characteristic:Large capacity,werproof,low noise,durable,Accumulating | ||
Purpose:Suitable for heavy duty curved roller conveyors | ||
Standard Specification(in mm): |
Small End | Taper | Sprocket | Shaft dia | Big End Diameter | |||||
L=200 | L=300 | L=400 | L=500 | L=600 | L=700 | ||||
ø42 | 3.6° | 08B14T | ø12 | 54.6 | 60.9 | 67.2 | 73.5 | 79.8 | 86.1 |
ø50 | 10A13T | 62.6 | 68.9 | 75.2 | 81.5 | 87.5 | 94.1 |