Conveyor Rollers
a.Gravity Rollers(A Series)
Shaft:ø8 / ø12 | Shaft:ø12 to ø20 | |||
Tube:ø25 to ø60 | Tube:ø38 to ø108 | |||
Type:Plastic Covered Gravity | Type:Steel Covered Gravity | |||
Model:ARP Series | Model:ARS Series | |||
Shaft:ø12 to ø20 | Taper:3.6° | |||
Tube:ø50 to ø89 | Tube(Small End):ø38/ø50 | |||
Type:With Guard | Type:Plastic Cover Tapered | |||
Model:ARP(G)/ARS(G) | Model:ARPT | |||
Taper:3.6° | ||||
Tube(Small End):ø50 | ||||
Type:Steel Covered Tapered | ||||
Model:ARST | ||||
b.Sprocket Rollers(L Series)
Shaft:ø12 | Shaft:ø12 | |||
Tube:ø50/ø60 | Tube:ø50/ø60 | |||
Type:Plastic Covered Spocket | Type:Steel Covered Accumulate | |||
Model:LRSP/LRDP Series | Model:LRSP(A)/LRDP(A)Series | |||
Shaft:ø12 to ø20 | Shaft:ø12 to ø20 | |||
Tube:ø38 to ø108 | Tube:ø38 to ø108 | |||
Type:Steel Covered Spocket | Type:Steel Covered Spocket | |||
Model:LRSS Series | Model:LRDS Series | |||
Shaft:ø12 to ø20 | Taper:3.6° | |||
Tube:ø50 to ø89 | Tube(Small End):ø50 | |||
Type:Steel Covered Accumulate | Type:Accumulate Tapered | |||
Model:LRSS(A)/LRDS(A) Series | ||||
Model:LRSPT(A)/LRDPT(A) | ||||
Taper:3.6° | ||||
Tube(Small End):ø42/ø50 | ||||
Type:Accumulate Tapered | ||||
Model:LRSST(A)/LRDST(A) | ||||
c.Grooved Rollers(C Series)
Shaft:ø12 | Shaft:ø12 | |||
Tube:ø38 to ø60 | Tube:ø38 to ø60 | |||
Type:Steel Covered Grooved | Type:Steel Covered Grooved | |||
Model:CRSS Series | Model:CRDS Series | |||
Shaft:ø12 | Shaft:ø12 | |||
Tube:ø38 to ø50 | Tube:ø38 to ø50 | |||
Type:Plastic Covered Grooved | Type:Plastic Covered Grooved | |||
Model:CRSP | Model:CRDP | |||
Taper:3.6° | ||||
Tube(Small End):ø50 | ||||
Type:Steel Covered Tapered | ||||
Model:CRSPT/CRDPT | ||||
Related Support:
1.Code Rules
2.Loading Capacity Table
3.Mounting Methods