Grooved Rollers (C Series)
![]() |
![]() |
|
| Model:CRSS/CRDS Series | ||
| Structure:Use precise bearing and steel bearing chock,R type groove on tube | ||
| Characteristic:High convey efficiency,extremely quite,static charge proof | ||
| Purpose:Suitable for live spool accumulating conveyors | ||
| Material:Carbon Steel / Stainless Steel | ||
| Surface:Galvanized/ Gel casting / Plastic Coated | ||
| Standard Specification(in mm): | ||
| Tube Diameter | Shaft diameter | Thickness (t) | L |
| ø38 | ø12 | 1.5 | 100-1200 |
| ø50 | ø12 | 1.5/2.0 | 100-1200 |
| ø60 | ø12 | 2.0/3.0 | 100-1200 |
![]() |
![]() |
|
| Model:CRSP/CRDP Series | ||
| Structure:Use precise bearing and plastic coated steel sprocket,R groove on tube | ||
| Characteristic:High convey efficiency,extremely quite,static charge proof | ||
| Purpose:Suitable for live spool accumulating conveyors | ||
| Material:Carbon Steel / Stainless Steel | ||
| Surface:Galvanized / Gel casting / Plastic Coated | ||
| Standard Specification(in mm): | ||
| Tube Diameter | Shaft diameter | Thickness (t) | L | L1 |
| ø38 | ø12 | 1.5 | 100-1200 | L+10 |
| ø50 | ø12 | 1.5 | 100-1200 | L+11 |
| ø60 | ø12 | 2.0 | 100-1200 | L+10 |
![]() |
![]() |
|
| Model:CRSPT/CRDPT Series | ||
| Structure:Use precise bearing and plastic coated steel sprocket,R groove on tube | ||
| Characteristic:High convey efficiency,extremely quite,static charge proof | ||
| Purpose:Suitable for live spool accumulating curved conveyors | ||
| Material:Carbon Steel / Stainless Steel | ||
| Surface:Galvanized / Gel casting / Plastic Coated | ||
| Standard Specification(in mm): | ||
| Small End | Taper | Big End | |||||
| L=200 | L=300 | L=400 | L=500 | L=600 | L=700 | ||
| ø50 | 3.6° | 62.6 | 68.9 | 75.2 | 81.5 | 87.8 | 94.1 |





